What's your Gas Mileage?

Discussion in 'General Community' started by wagunz_pwn, Apr 20, 2011.

  1. John

    John Active Member

    My Taurus is flex fuel. I get about 25mpg on normal 87 octane and about 21mpg on E85.
     
  2. Trancetto

    Trancetto Active Member

  3. C_wagginz

    C_wagginz Member

    Car: 2004 WRX Wagon (15.9 gal tank)
    Gas: Costco, Shell (if i've got enough kroger pts for the discount), QT, Racetrac....ie whatever is closest
    Mileage: ~250 miles a tank.
    Avg: 19.6

    Supporting data:

    [​IMG]

    MPG Graph since I've owned the car:

    [​IMG]

    And this is interesting...price graph for 93 octane since I've owned the car:

    [​IMG]
     
  4. nygiant

    nygiant Member

    your cost to fill up is $38?
    mine is damn near 50
     
  5. C_wagginz

    C_wagginz Member

    That's averaged over the past 14 months. It's been higher recently...
     
  6. nygiant

    nygiant Member

    mine has still never been that low for an E to F fill up. how big is the 04 tank?
     
  7. C_wagginz

    C_wagginz Member

    Fuel tank is the same across all 04 models according to the service manual. 60l or 15.9gal. I also hardly ever go all the way to the "E". I try to fill up when it's close, but before the light comes on.
     
  8. awu72

    awu72 Member

    Car: 2004 WRX Wagon (15.9 gal tank)
    Gas: changes all the time
    Mileage: dunno
    Avg: 20.58 (90% of my driving is in city)

    The gas company line is where I filled up my tank so if you want to know what gas I was running, you have to look at the previous line. I also missed a few receipts over the years, so you can't always match the gas to the tank.

    It wouldn't let me post my excel even though it's smaller than the listed upload limit so you're going to get the "space deliminated version"

    Date Mileage M.P.G. Station Receipt Gallons Price / Gallon Fill Up Cost Cost / Mile Days Last Fill Avg. Miles / Day
    03/10/07 265.2 21.91 Chevron 12.103 $3.159 $38.23 $0.144 - -
    06/08/07 162.2 23.02 Citgo 7.047 $3.149 $22.19 $0.137 90 2
    06/20/07 191.0 18.74 10.190 12 16
    07/04/07 192.9 18.98 10.161 14 14
    07/06/07 352.1 27.42 BP 12.840 $3.189 $40.95 $0.116 2 176
    07/06/07 196.5 27.21 Valley Mart 7.221 $2.939 $21.22 $0.108 1 306
    07/08/07 289.7 31.58 Shell 9.173 $2.999 $27.51 $0.095 2 180
    07/08/07 294.2 27.13 BP 10.845 $3.179 $34.48 $0.117 0 1,177
    07/09/07 309.7 23.79 Amoco 13.020 $3.209 $41.78 $0.135 1 619
    07/20/07 258.5 22.37 Amoco 11.558 $3.259 $37.67 $0.146 11 24
    08/18/07 258.9 19.25 Chevron 13.450 $3.446 $46.35 $0.179 29 9
    08/30/07 251.1 23.18 QT 10.833 $2.959 $32.05 $0.128 12 21
    10/06/07 247.7 21.51 QT 11.514 $2.879 $33.15 $0.134 38 7
    10/18/07 290.5 21.86 QT 13.292 $2.899 $38.53 $0.133 12 25
    11/01/07 228.0 19.82 QT 11.506 $3.049 $35.08 $0.154 13 17
    11/09/07 159.2 19.02 Flashfoods 8.370 $3.149 $26.36 $0.166 8 20
    11/28/07 190.1 19.40 QT 9.797 $3.189 $31.24 $0.164 19 10
    12/18/07 224.3 18.88 Chevron 11.878 $3.389 $40.25 $0.179 20 11
    01/26/08 215.1 17.07 QT 12.604 $3.129 $39.44 $0.183 39 6
    02/02/08 258.4 22.70 QT 11.382 $3.129 $35.61 $0.138 7 37
    02/06/08 201.0 23.48 Love's 8.561 $2.998 $25.67 $0.128 4 50
    02/17/08 231.4 24.19 BP 9.564 $3.299 $31.55 $0.136 11 21
    04/04/08 170.0 20.08 Chevron 8.467 $3.688 $31.23 $0.184 47 4
    04/15/08 175.3 18.55 QT 9.452 $3.658 $34.58 $0.197 11 16
    05/04/08 247.1 18.78 Amoco/BP 13.156 $3.829 $50.37 $0.204 19 13
    05/18/08 265.1 20.39 BP 13.002 $4.199 $54.60 $0.206 14 19
    06/07/08 258.1 18.99 Chevron 13.589 $4.399 $59.78 $0.232 20 13
    06/27/08 265.6 21.27 12.489 $4.399 $54.94 $0.207 20 13
    07/17/08 214.5 18.85 BP 11.380 $4.359 $49.61 $0.231 20 11
    08/03/08 245.3 19.99 BP 12.272 $4.319 $53.00 $0.216 17 14
    08/22/08 204.0 20.27 QT 10.063 $3.899 $39.24 $0.192 19 11
    09/15/08 220.0 18.33 Love's 12.000 $3.949 $47.39 $0.215 24 9
    09/29/08 166.8 21.61 Love's 7.720 $3.999 $30.87 $0.185 14 12
    10/02/08 142.2 26.16 Love's 5.436 $3.999 $21.74 $0.153 3 47
    10/23/08 228.6 19.19 Chevron 11.911 $2.699 $32.15 $0.141 21 11
    11/18/08 318.7 23.02 Love's 13.843 $2.119 $29.33 $0.092 26 12
    11/29/08 281.6 20.79 BP 13.547 $2.099 $28.44 $0.101 11 26
    12/13/08 187.5 17.09 Chevron 10.971 $2.099 $23.03 $0.123 14 13
    12/22/08 253.6 20.38 BP 12.446 $1.999 $24.88 $0.098 9 28
    01/07/09 174.9 18.99 BP 9.210 $1.859 $17.12 $0.098 16 11
    01/18/09 257.0 20.23 QT 12.703 $2.059 $26.15 $0.102 11 23
    03/19/09 224.8 18.07 Chevron 12.438 $2.199 $27.35 $0.122 60 4
    04/05/09 204.4 17.83 Chevron 11.462 $2.299 $26.35 $0.129 17 12
    04/18/09 216.7 19.61 QuickTrip 11.051 $2.229 $24.63 $0.114 13 17
    05/08/09 263.3 20.99 Chevron 12.547 $2.309 $28.97 $0.110 20 13
    06/09/09 285.1 21.33 Love's 13.365 $2.759 $36.87 $0.129 32 9
    06/25/09 245.6 18.77 Love's 13.085 $2.579 $33.75 $0.137 16 15
    08/01/09 239.6 21.26 Chevron 11.269 $2.639 $29.74 $0.124 37 6
    08/12/09 127.4 18.69 Chevron 6.815 $2.902 $19.78 $0.155 11 12
    08/18/09 263.3 19.22 Chevron 13.696 $4.199 $57.51 $0.218 6 44
    08/30/09 222.6 26.03 Love's 8.551 $2.530 $21.63 $0.097 18 12
    09/09/09 241.3 21.94 Love's 11.000 $2.419 $26.61 $0.110 10 24
    09/27/09 298.6 22.35 BP 13.358 $2.659 $35.52 $0.119 18 17
    10/09/09 201.6 23.22 Shell 8.684 $2.569 $22.31 $0.111 12 17
    10/25/09 253.7 20.73 Chevron 12.238 $2.999 $36.70 $0.145 16 16
    11/07/09 276.9 20.41 BP 13.570 $3.349 $45.45 $0.164 13 21
    12/11/09 230.7 16.69 Shell 13.826 $2.999 $41.46 $0.180 34 7
    01/03/10 217.3 17.25 QT 12.598 $2.879 $36.27 $0.167 23 9
    01/16/10 226.6 19.31 Costco 11.737 $2.869 $33.67 $0.149 13 17
    02/01/10 218.0 17.29 Chevron 12.610 $3.049 $38.45 $0.176 16 14
    02/14/10 250.8 20.23 Chevron 12.396 $2.959 $36.68 $0.146 13 19
    02/23/10 174.6 19.84 QuickTrip 8.799 $2.839 $24.98 $0.143 9 19
    03/18/10 266.6 20.50 QuickTrip 13.008 $2.939 $38.23 $0.143 23 12
    04/08/10 234.5 18.81 Citgo 12.465 $3.199 $39.88 $0.170 21 11
    04/24/10 271.7 20.13 Exxon 13.498 $3.199 $43.18 $0.159 16 17
    05/07/10 206.4 19.32 Shell 10.681 $3.159 $33.74 $0.163 13 16
    05/20/10 198.5 18.65 Chevron 10.641 $3.269 $34.79 $0.175 13 15
    06/29/10 257.7 19.40 Chevron 13.282 $3.199 $42.49 $0.165 40 6
    07/20/10 231.9 16.43 Chevron 14.114 $3.159 $44.59 $0.192 21 11
    08/20/10 259.2 20.08 Chevron 12.907 $3.179 $41.03 $0.158 31 8
    09/03/10 222.8 18.95 Quick Mart 11.756 $2.949 $34.67 $0.156 14 16
    12/28/10 211.5 16.40 BP 12.899 $3.499 $45.13 $0.213 116 2
    01/22/11 230.1 20.95 Shell 10.984 $3.349 $36.79 $0.160 25 9
    02/25/11 221.4 16.73 Chevron 13.232 $3.859 $51.06 $0.231 34 7
    03/13/11 188.6 18.99 BP 9.933 $3.899 $38.73 $0.205 16 12
    03/21/11 318.0 26.08 Chevron 12.193 $3.799 $46.32 $0.146 8 40
    04/05/11 381.6 27.82 Shell 13.719 $3.949 $54.18 $0.142 15 25
     
  9. b reel

    b reel Active Member

    $28.10 to fill up, won't see a pump for at least two weeks. damn thing only hits on three cylinders too
     
  10. blaster

    blaster my other ride is your mom Supporting Member

    Glad to know I'm not the only person who does this.
     
  11. wagunz_pwn

    wagunz_pwn Active Member

    We will probably never see $1.86/gallon again. :wtc:
     
  12. Weapon

    Weapon 90lbs of dynamite Supporting Member

    02 vulva xc70 - 24mpg about 360 miles per tank - $65 to refill
    03 Ford Expy - 14 mpg about 370 miles per tank - $95 to refill
     
  13. awu72

    awu72 Member

    yeah. started it excel ghetto style when i couldn't figure out why my MPG didn't seem to match what people on the board reported. it also didn't match the MPG on the sticker price.

    the answer to the first had alot to do with highway versus city driving. the answer to the second has to do with EPA law pre-2006/2007(?) didn't emulate real driving conditions, so many car companies gamed (legally) the system to give them the most favorable MPG reports on the sticker price.

    i also like the thought of how much power you can you get out of the least amount fuel. anyone can gain more power by pumping more energy into the system or at least any competent person.

    i'm really liking the TDIs coming from Audi.
     
  14. Kupertrooper

    Kupertrooper New Member

    I feel stupid posting this but screw it, I just noticed my gas mileage improve slightly, and was wondering why. Have been driving basically the same.

    It's been about 300-325/fill up (13gal) or ~22-25 mpg. The only thing is, last time I filled up at costco. That would be very odd if costco's gas has some magic additive responsible for this.
     
  15. Cool_____

    Cool_____ Banned

    Winter blends are phasing out and summer blends are back in.
     
  16. nsvwrx

    nsvwrx Active Member

    On my recent trip to SC i saw 27.4 MPG.
     
  17. techlord

    techlord Active Member

    I just realized I don't have car that gets better than 16mpg. SHIT
     
  18. mokinbird87

    mokinbird87 Active Member

    i dunno if its the ethanol free gas, but I`m at 300 miles with 1/4 of a tank left :)
     
  19. 07Ltd#767

    07Ltd#767 The Neighborhood Drunk

    Well, Nicad, STiBottom and myself (and soon to be wrxin8or) get:

    40-60mpg - $10-12 per fill up. And we get 0-160 in the time it takes most subarus to get from 0-60
     
  20. Cool_____

    Cool_____ Banned

    Add me to that list.
     
  21. Kupertrooper

    Kupertrooper New Member

    please explain
     
  22. Cool_____

    Cool_____ Banned

    Motorcycles
     
  23. Smokin_Joe

    Smokin_Joe Member

    Car: 2004 Forester XT 5spd
    Gas: QT
    Mileage: 250-270 depending before thel ight
    best: 320 (on QT) (interstate to/from Chattavegas)

    lots of stop & go daily driving

    Joe
     
  24. Cool_____

    Cool_____ Banned

    Doug just posted up that he got 348 miles on one tank on his 2011 STi.
     
  25. AtlxPat

    AtlxPat Active Member

    i just got 15mpg on my car 2 weeks after doug tuned it.:ddirty:
     
  26. ScoobyMike

    ScoobyMike OG Mod

    just got 27mpg on the last tank....QT gas all highway driving, stage 2
     

Share This Page